Cash For Services
Cash Fee for Services
Non Insurance Price List
| 15 mins Consultation | $30 |
| Sports Physicals | $45 |
| Follow Up Visit | $50 |
| Pediatric Sick Visit (no testing) | $80 |
| Pediatric Sick Visit (with testing) | $100 |
| Adult Sick Visit (time and complexity dependent) | $80-$120 |
Wellness Checks
| 0–2 Years | $50 |
| 2–12 Years | $60 |
| 13 Years and Older | $70 |
| Adult | $85 |
Additional Services
| Pre-Op Evaluation | $75 |
| Wellness Package (0-2 years, 10 visits) | $450 |
| Weight Checks (0-2 years) | $25 |
| Forms | $10 |